Injectables: clinics in Australia
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Dr David Campbell Plastic Surgery · Brisbane | 69 | 87% |
| 1 | The Sharp Clinics · Brisbane | 69 | 75% |
| 3 | Melbourne Institute of Plastic Surgery · Melbourne | 65.5 | 87% |
| 4 | Pure Aesthetics · Sydney | 63.3 | 77% |
| 5 | Dr James Southwell-Keely · Sydney | 60.3 | 87% |
| 6 | Melbourne Plastic Surgery · Melbourne | 60.1 | 77% |
| 7 | Dr Johnny Kwei · Sydney | 56.8 | 77% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Victorian Cosmetic Institute — verification pending